No post data.
Peak Memory Use 3,12 MB
Message | Memory use |
---|---|
Component initialization | 1,54 MB |
Controller action start | 2,26 MB |
Controller render start | 2,31 MB |
View render complete | 2,82 MB |
Total Request Time: 37 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 13,49 | |
Event: Controller.initialize | 5,82 | |
Event: Controller.startup | 5,46 | |
Controller action | 0,17 | |
Event: Controller.beforeRender | 2,02 | |
» Processing toolbar data | 1,89 | |
Rendering View | 4,20 | |
» Event: View.beforeRender | 0,04 | |
» Rendering APP/View/Home/manutencao.ctp | 0,10 | |
» Event: View.afterRender | 0,04 | |
» Event: View.beforeLayout | 0,03 | |
» Rendering APP/View/Layouts/default.ctp | 3,40 | |
» » Rendering APP/View/Elements/layout/footer.ctp | 0,14 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
APENAS_NUMEROS | /[^0-9]/ |
DEFAULT_URL | /index.php |
CHUNK_SIZE | 1048576 |
NO_PHOTO | img/layout/placeholder.png |
CS_HASH | dCx4s |
Constant | Value |
---|---|
APP | /srv/www/arsenal.anjo.com.br/public_html/app/ |
APP_DIR | app |
APPLIBS | /srv/www/arsenal.anjo.com.br/public_html/app/Lib/ |
CACHE | /srv/www/arsenal.anjo.com.br/public_html/app/tmp/cache/ |
CAKE | /srv/www/arsenal.anjo.com.br/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/www/arsenal.anjo.com.br/public_html/lib |
CORE_PATH | /srv/www/arsenal.anjo.com.br/public_html/lib/ |
CAKE_VERSION | 2.9.4 |
CSS | /srv/www/arsenal.anjo.com.br/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://arsenal.anjo.com.br |
IMAGES | /srv/www/arsenal.anjo.com.br/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/www/arsenal.anjo.com.br/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/www/arsenal.anjo.com.br/public_html/app/tmp/logs/ |
ROOT | /srv/www/arsenal.anjo.com.br/public_html |
TESTS | /srv/www/arsenal.anjo.com.br/public_html/app/Test/ |
TMP | /srv/www/arsenal.anjo.com.br/public_html/app/tmp/ |
VENDORS | /srv/www/arsenal.anjo.com.br/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/www/arsenal.anjo.com.br/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-65+ubuntu22.04.1+deb.sury.org+1 |
User | www-data |
Home | /var/www |
Fcgi Role | RESPONDER |
Query String | url=usuarios/login |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /usuarios/login |
Document Uri | /index.php |
Document Root | /srv/www/arsenal.anjo.com.br/public_html/app/webroot |
Server Protocol | HTTP/2.0 |
Request Scheme | https |
Https | on |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.25.0 |
Remote Addr | 44.200.94.150 |
Remote Port | 40270 |
Server Addr | 10.10.0.9 |
Server Port | 443 |
Server Name | arsenal.anjo.com.br |
Redirect Status | 200 |
Script Filename | /srv/www/arsenal.anjo.com.br/public_html/app/webroot/index.php |
Http Host | arsenal.anjo.com.br |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Php Self | /index.php |
Request Time Float | 1728647557,097 |
Request Time | 1728647557 |